<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recycle Solvent Portal</title>
		<description><![CDATA[Recycle Solvent Informational Portal]]></description>
		<link>http://www.recyclesolvent.com/</link>
		<lastBuildDate>Thu, 09 Sep 2010 01:50:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Thursday, 15 October 2009 14:50  -  Dangerous Mercury in CFLs? One Big Fish Story</title>
			<link>http://www.recyclesolvent.com//index.php?option=com_content&amp;view=article&amp;id=12:dangerous-mercury-in-cfls-one-big-fish-story&amp;catid=3:general-recycling-news&amp;directory=9</link>
			<description><![CDATA[<p><em>6 oz. tuna fish sandwich - 48 micrograms<br />typical CFL breakage - .07 micrograms - total harmless!</em></p>
<p>By Robert Clear, Francis Rubinstein and Jack Howells www.ies.org</p>
<p>The potential perils have been played up in the press, but if simple common sense is used when disposing of a broken CFL, the resulting exposure to mercury is equivalent to a mere nibble of tunaLighting professionals arepresumably aware thatused CFLs are supposedto be recycled, and not just sentto landfills, because of the smallamount of toxic mercury they contain.</p>
<p>But what do you advise yourclients when they break a lamp?And just how dangerous is themercury inside?You may have heard that cleanupcosts are exorbitant and that themercury vapor concentration froma broken lamp is unsafe. Actually,the amount of mercury that you arelikely exposed to after breaking alamp is no more than you subjectyourself to when eating a bite oftuna. In this paper, we review theconcerns, describe why we believethat the fish comparison is valid andshow that the real risk is negligible.</p>
<p>Let’s start with the reports of exorbitantclean-up costs and dangerousmercury vapor levels. In April2007, Brandy Bridges accidentallybroke a CFL in her daughter’s bedroomand was left wondering whatto do next. [1] After several referrals,she phoned the Maine Departmentof Environmental Protection(MDEP), which sent a specialistto her home a day later.</p>
<p>Airborneconcentrations of mercury weregenerally low, but measurementsin two areas—a 1-ft area aroundthe breakage and a nearby bag oftoys where some lamp fragmentshad fallen—exceeded the state’s airquality standard. When Bridgesexpressed concern about longtermexposure, she was referredto a commercial clean-up contractor;the estimate for a professionalclean-up was $2,000.</p>
<p>This incident was quickly seizedupon as an argument against theuse of CFLs. Why should consumersbear the risk of introducing apotential safety hazard into theirown homes just to save a littleenergy? Against health concernsand clean-up costs on this scale, alower utility bill and the satisfactionfrom a little environmentalismseem meager encouragement.In response to public outrage, especiallyin the blogosphere, MDEPposted a reply documenting itsassurances to Bridges that, in hercase, “potential mercury exposurewould be very low and likely ofnegligible health concern.”</p>
<p>Unfortunately,this assurance is apparentlytrue only as long as brokenCFLs are “properly cleanedup.”[2] These responses are hardlyless alarming. Would exposure bepotentially hazardous under differentcircumstances? And whatdoes proper clean-up entail?MDEP couldn’t find the informationto actually answer these questions,so they ran a study whichexamined 45 different breakage/clean-up scenarios.[3]</p>
<p>They foundthat altering the ventilation conditions,cleaning methods and equipment,sample CFL, and breakageconditions and surface (e.g., hardwoodfloor versus carpet), resultedin average first-hour mercuryvapor concentrations that variedby a factor of 600.</p>
<p>Many of theseconcentration levels exceeded thestate air quality standard, and thereport concluded that “…homeownersconsider not utilizing fluorescentlamps…where they couldeasily be broken, in bedroomsused by infants, small children orpregnant women…” and, should alamp be broken over a carpet, that“…homeowners consider removalof the area of the carpet where thebreakage occurred as a precaution,particularly in homes with infants,small children, or pregnant women.”</p>
<p>This is not much better than the $2,000 clean-up, and, if takenseriously, is likely to discouragea lot of people from consideringCFLs at all.A QUES TION OF EXPOSUREThose of us who remembermercury thermometers, whichcontained 100 or more times theamount of mercury in a CFL, maywell wonder how we ever survived.In fact, the use of the stateair quality standard to determinethe acceptable level for a one-timeor infrequent exposure is extremelyconservative.</p>
<p>The state standardis based on an estimate of the NoObservable Adverse Effects Level(NOAEL) for continuous (lifetime)exposure. The MDEP justifiesusing this ambient air quality(AAQ) standard for a single exposurebecause of a lack of informationon the effects of prenatal exposure:</p>
<p>“An important issue forwhich there are no data is the relativeimportance of a short spikein exposure versus a longer-termlower exposure in producing toxicity.The U.S. EPA considers that asingle exposure may be sufficientto produce effects in a developingorganism because of the recognitionof potential critical windowsof vulnerability.”</p>
<p>Based on thislogic, a short spike in exposure could be as short as a single breath. MDEP, without any discussion of the issue, confines its analysis to<br />situations where the average level exceeds the AAQ for one hour.</p>
<p>Download the whole article:</p>
<p><a href="docs/dangerous-mercury-in-cfl.pdf">Dangerous Mercury in CFLs? One Big Fish Story</a></p>]]></description>
			<pubDate>Thu, 15 Oct 2009 14:50:50 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 15 October 2009 14:44  -  Recycling of compact fluorescent lamps</title>
			<link>http://www.recyclesolvent.com//index.php?option=com_content&amp;view=article&amp;id=11:recycling-of-compact-fluorescent-lamps&amp;catid=3:general-recycling-news&amp;directory=9</link>
			<description><![CDATA[<p>Compact fluorescent lamps (CFLs), and with other energy-efficient lighting such as linear fluorescent and high intensity discharge (HID) lamps contain a very small amount of mercury, an element essential to achieving energy savings. While these lamps help consumers and businesses cut their lighting energy usage and reduce energy costs, it is important that any product containing mercury be properly managed when it becomes waste to protect public health and the environment.</p>
<p>Easy and convenient options exist for both businesses and consumers to recycle waste mercury-containing lamps. It is estimated that businesses already recycle over 30% of their waste lamps annually and consumers are embracing lamp recycling as they switch to more efficient lighting technologies.</p>
<p><a href="http://www.lamprecycle.org/">LampRecycle.org</a> provides a one-stop source of information about recycling lamps.</p>]]></description>
			<pubDate>Thu, 15 Oct 2009 14:44:38 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 06 July 2009 11:59  -  Plastic industry pledges to double recycling rate by 2020</title>
			<link>http://www.recyclesolvent.com//index.php?option=com_content&amp;view=article&amp;id=1:plastic-industry-pledges-to-double-recycling-rate-by-2020&amp;catid=3:general-recycling-news&amp;directory=9</link>
			<description><![CDATA[<p>A ground-breaking campaign is launched today by the plastics industry to challenge itself, government and consumers to step up recycling and to stop sending plastic to landfill.<br /><br /> The Plastics 2020 Challenge, backed by MPs from across the political divide, is the first time plastics manufacturers and processors themselves have called for a widespread and open debate and set their own targets for helping make the country greener.<br /><br /> The plastics industry is pledging several commitments on the “four R’s” – reduce, reuse, recycle and recover, including doubling the recycling rate of plastic packaging by the year 2020.<br /><br /> The campaign also challenges the government, MPs, environmental groups and consumers to join forces with the industry to get more out of the resources we all use.<br /><br /> MPs and council leaders will gather today for the launch at Westminster where new research will be published showing only half of the responsible councillors confident they will meet the government’s waste strategy targets for 2010, 2015 and 2020, suggesting large and unnecessary hikes in council tax bills unless action is taken.<br /><br /> The campaign website www.plastics2020challenge.com is also launched today, urging members of the public and interest groups to join the debate on the benefits, use and disposal of plastic products and packaging.<br /><br /> In a radical move other environmental campaigners, such as Friends of the Earth, will be encouraged to take part in regular web debates – on subjects such as marine littering and bio plastics. The sponsors of the Plastics 2020 Challenge believe that only an honest, open and rational debate on controversial issues will lead to a consensus about how to move forward.<br /><br /> The Plastics 2020 Challenge has been welcomed by WRAP, the government-sponsored waste reduction and recycling agency, and the Local Government Association.<br /><br /> Underpinning the scale of the Challenge are the findings of research by ComRes which showed that almost a third of councillors do not expect to meet the government’s targets for recycling, composting and energy recovery next year while a third did not know if they would meet the targets for 2015 and 2020. Almost a fifth of councillors reported a high or very high risk of council tax bills having to rise in 2020 because the target would not be met. Asked about the scale of potential council tax increases if the target was missed 18% said it would be above 5%, with half of those respondents saying it would be over 10%.<br /><br /> Calum Forsyth from the Plastics 2020 Challenge said: “There are plastics businesses in virtually every parliamentary constituency in the land. The industry is worth £19bn to UK Plc and employs 186,000 people. Plastics have become indispensable to our daily lives, and yet debate surrounding their use and disposal has become unhelpfully polarised. The urgent challenge is to confront head on these issues which surround one of modern life’s essential materials, as time is running out about the options for efficient disposal of plastics.”<br /><br /> Councillor Paul Bettison of the Local Government Association commented: “It is very welcome to see the plastics industry come to the table with proposals to drive up plastic recycling rates as well as wider initiatives for resource efficiency. Consumers have shown high levels of support for recycling, and with the industry’s engagement I hope we see the challenge being met.”<br /><br /> Lindsay Hoyle, Labour MP for Chorley said: “It is welcome to see the plastics industry taking on this important Challenge. I and my colleagues will be supporting them and watching progress closely over the coming years on this vital environmental issue.”<br /><br /> Nigel Evans, Conservative MP for Ribble Valley commented: “The industry has set a challenging target to doubling plastic packaging recycling and I hope we will see others responding to the Challenge so that the 2020 target can be met.”</p><p>24dash.com </p>]]></description>
			<pubDate>Mon, 06 Jul 2009 11:59:55 +0100</pubDate>
		</item>
	</channel>
</rss>
